Product comparison
Overview
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|
Read length | Nanopores read the length of DNA presented to them. Longest read so far: > 4 Mb. | |||||
Max yield per flow cell (run on control samples; internal data) | 2 Gb | 50 Gb | 50 Gb | 50 Gb | 242 Gb | 242 Gb |
Number of flow cells per device | 1 | 1 | 1 | 5 | 24 | 48 |
Max yield per device (run on control samples; internal data) | 2 Gb | 50 Gb | 50 Gb | 250 Gb | 5 Tb | 10 Tb |
Best in field yield per flow cell (yields will vary according to sample and preparation methods) | 1 - 1.8 Gb | 42 Gb | 42 Gb | 42 Gb | 180 Gb | 180 Gb |
System access | From $1,460 | From $1,000 | From $4,900 | From $49,995 | From $195,455 | From $285,455 |
Availability | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now |
Purchasing information
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|
System Price Starter Pack | $1,460 | $1,000 | $4,900 | $49,995 | $195,455 | $285,455 |
Number of flow cells included | 12 | 1 (plus voucher for second free flow cell) | 6 | 60 | 120 | 192 |
Number of Library preparation kits included | - | 1 | 1 | 10 | 20 | 32 |
Software Licence and warranty included | - | - | 12 months | 12 months | 12 months | 12 months |
System Price CapEx | - | - | $9,300 | $69,955 | $335,455 | $530,000 |
Software Licence and warranty included in CapEx | - | - | 12 months | 12 months | 12 months | 12 months |
Software Licence and Warranty annual charge | - | - | $300 | $12,500 | $20,000 | $30,000 |
Output and price per Gb
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|
Number of channels per flow cell | 126 | 512 | 512 | 512 | 3000 | 3000 |
Number of flow cells per device | 1 | 1 | 1 | 5 | 24 | 48 |
Price per flow cell | $90 | $900 - $475 | $900 - $475 | $900 - $475 | $2000 - $625 | $2000 - $625 |
Run time | 1 min - 16 hours | 1 min - 72 hours | 1 min - 72 hours | 1 min - 72 hours | 1 min - 72 hours | 1 min - 72 hours |
Yields in field are dependent on sample and preparation methods. Users can get outputs in the following ranges per flow cell when utilising the latest chemistries and protocols | 1 - 2 Gb | 10 - 30 - 50 Gb | 10 - 30 - 50 Gb | 10 - 30 - 50 Gb | 100 - 200 - 300 Gb | 100 - 200 - 300 Gb |
Price per Gb for different flow cell yields (yields vary according to sample and preparation methods) | @1 - 2 Gb $90 per flow cell: $90 - 45 |
@10 - 30 - 50 Gb $900 per flow cell: $90 - 30 - 18 $790 per flow cell: $79 - 26 - 16 $675 per flow cell: $68 - 23 - 14 $500 per flow cell: $50 - 17 - 10 $475 per flow cell: $48 - 16 - 9.5 |
@10 - 30 - 50 Gb $900 per flow cell: $90 - 30 - 18 $790 per flow cell: $79 - 26 - 16 $675 per flow cell: $68 - 23 - 14 $500 per flow cell: $50 - 17 - 10 $475 per flow cell: $48 - 16 - 9.5 |
@10 - 30 - 50 Gb $900 per flow cell: $90 - 30 - 18 $790 per flow cell: $79 - 26 - 16 $675 per flow cell: $68 - 23 - 14 $500 per flow cell: $50 - 17 - 10 $475 per flow cell: $48 - 16 - 9.5 |
@100 - 200 - 300 Gb $1,600 per flow cell: $16 - 8 - 5 $1,120 per flow cell: $11 - 6 - 4 $940 per flow cell: $9 - 5 - 3.1 $680 per flow cell: $7 - 3.4 - 2.3 $625 per flow cell: $6 - 3 - 2 |
@100 - 200 - 300 Gb $1,600 per flow cell: $16 - 8 - 5 $1,120 per flow cell: $11 - 6 - 4 $940 per flow cell: $9 - 5 - 3.1 $680 per flow cell: $7 - 3.4 - 2.3 $625 per flow cell: $6 - 3 - 2 |
Sample Preparation
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|
Starting Material | DNA, amplicons, cDNA, Direct RNA | |||||
Sample input per library | Protocols from 10 pg - 1 ug | |||||
Sample Preparation time | Rapid Kit: 10 minutes, Ligation Kit: 60 minutes, other protocols and timings also available | |||||
Library Preparation cost per run | $25 - $50 | $99 | $99 | $99 | $99 | $99 |
Multiplex options | Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Rapid Barcodes: 1 - 12 Native Barcodes: 1 - 96 PCR Barcodes 1 - 96 Combinatorial Barcodes > 2K combinations possible |
Specifications
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|
Power requirement | Powered by MinION / GridION | Powered by Laptop / MinIT | 25 W | 800 W | 2 kW | 2 kW |
Dimensions | W 105, H 23, D 8 mm | W 105, H 23, D 33 mm | W 140, H 30, D 116 mm | W 365, H 220, D 360 mm | Sequencer: W 590 H 190 D 430 mm; Data Acquisition unit W 178 H 440 D 470 mm |
Sequencer: W 590 H 190 D 430 mm; Data Acquisition unit W 178 H 440 D 470 mm |
Weight | 20 g | 87 g | 450 g | 11 Kg | Sequencer: 28 Kg Data Acquisition unit: 25 Kg |
Sequencer: 28 Kg Data Acquisition unit: 25 Kg |
Data Transfer | - | - | Ethernet/MicroSD/USB/GSM/Wifi | 1 Gb Ethernet | Dual 10 Gb Fibre | Dual 10 Gb Fibre |
Storage | - | - | 1 TB SSD | 4 TB SSD | 32 TB SSD | 64 TB SSD |
RAM | - | - | 8 GB | 64 GB | 384 GB | 384 GB |
Platform
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|
Read length | Nanopores read the entire length of the fragment of DNA/RNA presented to them. Longest read so far: > 4Mb. Accuracy is maintained throughout the fragment. | |||||
Single Molecule Accuracy | R9 modal >98.3%, R10 modal >97.5% accuracy. New chemistry >99% (coming soon) | |||||
Consensus Accuracy | R9.4.1: Current best Q45 (>99.99%) R10: Current Best Q50 (99.999%) |
|||||
Sample Preparation time | Rapid Kit: 10 minutes, Ligation Kit: 60 minutes, other protocols and timings also available | |||||
Modified base detection | Yes - Base modification information available in raw signal | |||||
Time to 1st usable data | 2 minutes | |||||
Analysis tools | Community developed, Tutorials, EPI2ME. More information | |||||
Application
Flongle | MinION Mk1B | MinION Mk1C | GridION Mk1 | PromethION 24 | PromethION 48 | |
---|---|---|---|---|---|---|
Large whole genome Sequencing | Library prep QC | - | Yes | Yes | Yes | Yes |
Small whole genome Sequencing | Yes | Yes: Low to medium plex | Yes: Low to medium plex | Yes: Low to medium plex | Yes: Highly multiplexed | Yes: Highly multiplexed |
Targeted Sequencing | Yes: Low to medium plex | Yes: Medium to high plex | Yes: Medium to high plex | Yes: Medium to high plex | Yes: Highly multiplexed | Yes: Highly multiplexed |
Metagenomics | Yes: Species ID | Yes: Quantitative species ID | Yes: Quantitative species ID | Yes: Quantitative species ID | Yes: Quantitative species ID | Yes: Quantitative species ID |
RNA Sequencing | Yes: Isoform | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment | Yes: Isoform & expression from same experiment |
Epigenetics | Yes | Yes | Yes | Yes | Yes | Yes |