Organism | Accession |
---|---|
Achatinella fuscobasis | PRJEB70945 |
Achondrostoma salmantinum | PRJEB82094 |
Acipenser sturio | PRJEB48816 |
Alligator sinensis | PRJEB73288 |
Allotoca goslinei | PRJEB48285 |
Alouatta palliata | PRJEB80776 |
Amazona vittata | PRJEB72706 |
Anguilla anguilla | PRJEB54655 |
Aquilaria crassna | PRJEB71582 |
Ara ambiguus | PRJEB63985 |
Ara glaucogularis | PRJEB47550 |
Ara rubrogenys | PRJEB47551 |
Araucaria angustifolia | PRJEB82557 |
Asaccus caudivolvulus | PRJNA1043593 |
Ateles belzebuth | PRJNA1154258 |
Ateles fusciceps | PRJNA1009451 |
Ateles hybridus | PRJEB46485 |
Ateles hybridus | PRJEB74209 |
Atelopus bomolochos | PRJEB49665 |
Aythya baeri | PRJEB79264 |
Bothrops otavioi | PRJEB57655 |
Brachyteles hypoxanthus | PRJEB59178 |
Cacatua citrinocristata | PRJEB64890 |
Cacatua haematuropygia | PRJEB60513 |
Cacatua sulphurea | PRJEB74729 |
Calidris pygmaea | PRJEB60514 |
Callicebus barbarabrownae | PRJEB74499 |
Calotriton arnoldi | PRJEB57582 |
Camellia fascicularis | PRJEB53426 |
Camellia impressinervis | PRJEB53427 |
Camelus bactrianus | PRJEB51429 |
Camelus bactrianus | PRJEB74254 |
Carcharias taurus | PRJEB66117 |
Cebus aequatorialis | PRJNA1153579 |
Centrolene buckleyi | PRJNA1152990 |
Cercopithecus roloway | PRJEB73278 |
Championella sarcorrhiza | PRJEB53422 |
Costus barbatus | PRJEB47544 |
Costus geothyrsus | PRJEB47544 |
Costus vinosus | PRJEB47626 |
Organism | Accession |
---|---|
Crocodylus rhombifer | PRJEB79265 |
Ctenosaura bakeri | PRJEB59254 |
Dermochelys coriacea | PRJEB48761 |
Diceros bicornis | PRJEB74253 |
Diospyros crumenata | PRJEB81530 |
Dipterocarpus littoralis | PRJEB51103 |
Epione vespertaria | PRJEB79266 |
Eudyptes moseleyi | PRJEB79267 |
Franklinia alatamaha | PRJEB71444 |
Fraxinus americana | PRJEB47186 |
Fraxinus americana | PRJEB64891 |
Fraxinus nigra | PRJEB47212 |
Fraxinus pennsylvanica | PRJEB64893 |
Fraxinus pennsylvanica | PRJEB47234 |
Fraxinus profunda | PRJEB70727 |
Fraxinus profunda | PRJEB47236 |
Fraxinus quadrangulata | PRJEB64892 |
Galeorhinus galeus | PRJEB57096 |
Galeorhinus galeus | PRJEB70712 |
Gambusia eurystoma | PRJEB71685 |
Glaucostegus cemiculus | PRJEB50469 |
Gleditsia vestita | PRJEB53423 |
Glyphis glyphis | PRJEB73866 |
Gymnura altavela | PRJEB52338 |
Gyps africanus | PRJEB65321 |
Hexaprotodon liberiensis | PRJEB79268 |
Holcosus orcesi | PRJNA1176114 |
Holcosus orcesi | PRJNA1153955 |
Iberochondrostoma almacai | PRJEB68226 |
Iberochondrostoma lusitanicum | PRJEB48273 |
Iberochondrostoma olisiponense | PRJEB48273 |
Iguana delicatissima | PRJEB59234 |
Iguana iguana iguana | PRJEB74640 |
Isoetes cangae | PRJEB49637 |
Juglans cinerea | PRJEB56451 |
Leptodactylus fallax | PRJEB47559 |
Lophura edwardsi | PRJEB79270 |
Macaca nigra | PRJEB47561 |
Mangifera casturi | PRJEB46523 |
Manouria emys | PRJEB81415 |
Organism | Accession |
---|---|
Myristica yunnanensis | PRJEB53425 |
Nanger dama | PRJEB47547 |
Necrosyrtes monachus | PRJEB66334 |
Oreochromis karongae | PRJEB55229 |
Oryx dammah | PRJEB51430 |
Pan troglodytes | PRJEB74102 |
Panthera leo persica | PRJEB79263 |
Panthera pardus orientalis | PRJEB79261 |
Panthera tigris sumatrae | PRJEB74210 |
Pinna nobilis | PRJEB49235 |
Pipile jacutinga | PRJEB79028 |
Plecturocebus grovesi | PRJEB67962 |
Plecturocebus vieirai | PRJEB79123 |
Pongo pygmaeus | PRJEB47562 |
Pristis pristis | PRJEB73785 |
Puffinus auricularis | PRJEB76953 |
Pyxis arachnoides arachnoides | PRJEB55651 |
Quercus sichourensis | PRJEB53424 |
Rubroshorea johorensis | PRJEB73584 |
Rubroshorea selanica | PRJEB73584 |
Rusa alfredi | PRJEB79271 |
Saguinus oedipus | PRJEB50640 |
Saimiri oerstedii | PRJEB82215 |
Salmo cettii | PRJEB66344 |
Salmo marmoratus | PRJEB66179 |
Sapajus flavius | PRJEB79153 |
Sarcogyps calvus | PRJNA827941 |
Scalesia gordilloi | PRJNA1152989 |
Scaphirhynchus albus | PRJEB74940 |
Sphyrna lewini | PRJEB71668 |
Sphyrna lewini | PRJEB65957 |
Sticta deyana | PRJEB48863 |
Sulcaria isidiifera | PRJEB48709 |
Torreya taxifolia | PRJEB59749 |
Tragelaphus eurycerus | PRJEB50638 |
Varecia rubra | PRJEB74208 |
Varecia variegata | PRJEB74167 |
Zenaida graysoni | PRJEB79269 |
Zosterops chloronothos | PRJEB55715 |
Achondrostoma salmantinum
Actinodaphne quercina
Ailurus fulgens
Alouatta guariba guariba
Alytes muletensis
Amazona auropalliata
Ara rubrogenys
Aratinga solstitialis
Araucaria angustifolia
Ateles geoffroyi
Atractosteus tristoechus
Balaenoptera musculus
Batrachoseps relictus
Beatragus hunter
Betta hipposideros
Betta livida
Brachycephalus boticario
Brachycephalus fuscolineatus
Brachycephalus mariaeterezae
Brachycephalus mirissimus
Brachycephalus pernix
Brachycephalus quiririensis
Bubalus depressicornis
Bubalus quarlesi
Callithrix aurita
Carcharhinus porosus
Carcharias taurus
Cassine koordersii
Cercocebus lunulatus
Cercocebus torquatus
Cervus elaphus hanglu
Chaca chaca
Chelodina mccordi
Chiasognathus jousselini
Chitala chitala
Chrosomus saylori
Crocodylus rhombifer
Ctenosaura bakeri
Ctenosaura palearis
Cyclura pinguis
Dehaasia pugerensis
Dermochelys coriacea
Dicoelia sumatrana
Diospyros vaccinioides
Dipterocarpus cinereus
Elaphurus davidianus
Elephas maximus
Elephas maximus sumatranus
Equus caballus przewalskii
Galeorhinus galeus
Geronticus eremita
Glaucostegus cemiculus
Gonystylus bancanus
Gorilla beringei beringei
Habenaria leptoloba
Heosemys spinosa
Hippocamelus bisulcus
Hopea brevipetiolaris
Humboldtia bourdillonii
Hylobates lar
Hylobates pileatus
Hypotaenidia owstoni
Juniperus bermudiana
Kobus megaceros
Lemur catta
Leontopithecus chrysomelas
Lithocarpus kostermansii
Lontra provocax
Lophura edwardsi
Loxodonta africana
Lycaena dispar
Lycaon pictus
Macaca sylvanus
Melipona capixaba
Mustela lutreola novikovi
Myotis lucifugus
Nanger dama
Nepenthes aristolochioides
Nepenthes boschiana
Nepenthes clipeata
Nomascus leucogenys
Osornophryne simpsoni
Panthera tigris
Panthera uncia
Paphiopedilum victoria-regina
Parosphromenus harveyi
Penelopides panini panini
Petrobium arboreum
Petrogale persephone
Phyllodactylus sentosus
Pinus nelsonii
Pinus torreyana
Pithecophaga jefferyi
Platanista gangetica
Potomida littoralis
Pristimantis cremnobates
Pristimantis euphronides
Pseudoginglymostoma brevicaudatum
Pterodroma phaeopygia
Pteronura brasiliensis
Ruppels vulture
Saimiri oerstedii
Sephanoides fernandensis
Sinopora hongkongensis
Spheniscus demersus
Sphyrna lewini
Sus cebifrons
Syzygium vrieseanum
Telmatobius macrostomus
Tor putitora
Tropidurus imbituba
Vanilla phaeantha
Vatica bantamensis
Xenopus lenduensis
Xenopus longipes
Zanda baudinii
Zanda latirostris
Zenaida graysoni
Zingiber odoriferum