
Contact support
You can contact our Customer Services and Technical Services teams round the clock using the contact support function.
What do the lights on my P2 Solo mean?
From MinKNOW version 23.04 you will find the following LED patterns on your P2 Solo device.
State | P2 Light Patterns |
Device ready - no flow cells inserted | ![]() All five LEDs are solid white in colour |
Flow cell inserted | ![]() All five LEDs are solid blue in colour |
Data acquisition in progress (including hardware and flow cell check) | ![]() All five LEDs scroll green from left to right |
Temperature warning | ![]() All five LEDs flash yellow |
MinKNOW script error Flashing alert that indicates that the script running as encountered and error and stopped. Please reach out to customer support if you continue to see this pattern. | ![]() All five LEDs flash red |
Data transfer too slow between P2 solo and attached compute If you see this, please ensure you’re using the included USB-C cable (‘labelled P2’) and that you’ve inserted your cable into a super speed compatible port (USB 3.0 or greater). Additionally, please ensure no unnecessary USB devices are plugged into your compute. | ![]() All five LEDs flash blue |
Script ended successfully | ![]() All five LEDs are solid green in colour |
Getting started

Your first experiment
Find out more
The Nanopore Community
Find out more
Managing your devices and account
Find out more